LAPIERRE Overvolt AM 5.6 Full Sus Electric MTB, BOSCH 625Wh 2022
In Store Now- Limited Stock
Model Year | 2022 |
---|---|
Options | 39cm- Small Call for availability. 43cm- Medium Call for availability. 47cm- Large IN STOCK 51cm- XL IN STOCK |
Style | Climb mountains while enjoying the scenery. Ride brilliant downhill routes while concentrating purely on the landscape. That's what Overvolt AM offers. It can cross mountains and redefine your limits. With a Lapierre Trunnion frame shock and 160mm of fork travel, you can tackle the most technical paths thanks to an electrical mountain bike developed with a centralised and lower centre of gravity. The result is a dream to ride and boundless pleasure. The 5.6 model utilises a trunnion mounted shock and Rockshox 35 160mm air suspension forks to eat up whatever is thrown at it. Designed to go anywhere, as the name suggests, Lapierre have included a Shimano Deore gearing system and Shimano MT400- 4 pot hydraulic disc brakes with SM-RT 203mm rotors that, in unison with it's mullet (29" front/27.5" rear) set up, really gives the rider a sense of endless capability. |
Frame | Overvolt FS, Supreme 5 Alloy with Bosch Integrated battery. |
Forks | RockShox 35 Silver TK Solo Air Boost, 160mm Travel |
Rear Shock | Lapierre Trunnion 205x60mm |
Rear Derailleur | Shimano Deore RD-M5100, 11 Speed |
Shifters | Shimano Deore SL-M5100, 11s |
Chainset | Lapierre Overvolt ISIS 160mm (S/M), 165mm (L/XL), 34T chain-ring |
Bottom Bracket | Integrated into motor |
Chain | KMC E11 Turbo, 11s |
Cassette | Shimano CS-M5100, 11-51T, 11s |
Stem | Lapierre CNC 31.8mm, Reach 40mm (S/M) / 45mm (L/XL) |
Handlebars | Lapierre Alloy, Width 780mm Rise 15mm (S/M) / 780mm x 30mm (L/XL) |
Front Brake | Shimano MT400 4 Piston, Hydraulic Disc with SM-RT30 203mm rotor |
Rear Brake | Shimano MT400 4 Piston, Hydraulic Disc with SM-RT30 203mm rotor inc Magnet |
Rims | Front: 29" Lapierre eAM+ 32H Rim Rear: 27.5" Lapierre eAM+ 32H Rim |
Front Hub | Lapierre DA210 Boost, 32H Centre Lock |
Rear Hub | Lapierre DA210 Boost, Sealed Bearings, 32H Centre Lock |
Tyres | Front: Maxxis WT Assegai 60TPI , EXO+, 3CMaxxGrip, Tubeless Ready, 29x2.5" Rear: Maxxis Minion DHRII, 60TPI , EXO+, 3CMaxxterra, Tubeless Ready, 27.5x2.8" |
Saddle | Selle Royal Vivo |
Seatpost | Lapierre Dropper, 31.6mm, Travel 100mm (S), 130mm (M), 150mm (L/XL) |
Pedals | Test pedals only |
Grips | Lapierre Grip |
Motor | Bosch Performance Line CX Gen 4, 85Nm |
Battery | Bosch PowerTube 625Wh |
Display | Bosch Intuvia |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.